Booking
ONLINE
Rates
The lowest prices for ski rental at Alpe di Siusi / Seiser Alm, offers K & K Sports.
Download rental rates winter.
Winter 2022/2023 - Summer 2023
Accessories
Days | Childrens carriers | Via ferrata set | Walking sticks | Children carriages TFK | Children carriages TFK double |
---|---|---|---|---|---|
1 | 14 € | 16 € | 5 € | 18 € | 21 € |
2 | 26 € | 30 € | 9 € | 34 € | 41 € |
3 | 37 € | 43 € | 12 € | 48 € | 57 € |
4 | 47 € | 55 € | 15 € | 62 € | 73 € |
5 | 56 € | 67 € | 17 € | 75 € | 88 € |
6 | 63 € | 79 € | 19 € | 89 € | 101 € |
+1 | 7 € | 12 € | 2 € | 9 € | 11 € |
Ski: Children
Days | Baby Ski 70-110 cm + Ski Poles | Junior Ski 111-150 cm + Ski Poles | Junior Ski Gold + Ski Poles |
---|---|---|---|
1 | 11 € | 16 € | 21 € |
2 | 21 € | 29 € | 41 € |
3 | 30 € | 42 € | 57 € |
4 | 38 € | 53 € | 73 € |
5 | 45 € | 62 € | 88 € |
6 | 51 € | 71 € | 100 € |
+1 | 6 € | 8 € | 11 € |
Ski: Adults
Days | Silver Ski**** + Ski Poles | Gold Ski****S + Ski Poles | Platin Ski***** + Ski Poles | Stöckli Ski*****S + Ski Poles |
---|---|---|---|---|
1 | 27 € | 35 € | 45 € | 49 € |
2 | 52 € | 66 € | 85 € | 92 € |
3 | 74 € | 93 € | 121 € | 132 € |
4 | 95 € | 118 € | 150 € | 168 € |
5 | 113 € | 144 € | 178 € | 201 € |
6 | 127 € | 165 € | 204 € | 230 € |
+1 | 14 € | 17 € | 23 € | 25 € |
Ski Boots
Days | Ski Boots Baby < MP 21,5 | Ski Boots Junior > MP 22,0 | Ski Boots Gold Adult |
---|---|---|---|
1 | 9 € | 11 € | 16 € |
2 | 17 € | 21 € | 29 € |
3 | 24 € | 30 € | 42 € |
4 | 29 € | 38 € | 53 € |
5 | 34 € | 45 € | 62 € |
6 | 38 € | 51 € | 71 € |
+1 | 5 € | 6 € | 8 € |
Snowboard
Days | Junior < 145 cm | Adult >146 cm | Snowboard Boots |
---|---|---|---|
1 | 21 € | 27 € | 14 € |
2 | 41 € | 52 € | 25 € |
3 | 57 € | 74 € | 36 € |
4 | 73 € | 95 € | 46 € |
5 | 88 € | 113 € | 55 € |
6 | 100 € | 127 € | 63 € |
+1 | 11 € | 14 € | 7 € |
Cross-Country Skiing
Days | Ski & Poles | Boots |
---|---|---|
1 | 17 € | 11 € |
2 | 32 € | 21 € |
3 | 44 € | 30 € |
4 | 55 € | 38 € |
5 | 66 € | 45 € |
6 | 77 € | 51 € |
+1 | 9 € | 6 € |
Touring Skis
Days | Touring Skis & Poles | Touring Ski Boots |
---|---|---|
1 | 33 € | 16 € |
2 | 63 € | 29 € |
3 | 91 € | 41 € |
4 | 118 € | 51 € |
5 | 144 € | 61 € |
6 | 165 € | 70 € |
+1 | 17 € | 8 € |
Various
Days | Bob, Seds | Snowblade, Snow Shoes |
---|---|---|
1 | 11 € | 17 € |
2 | 21 € | 32 € |
3 | 30 € | 44 € |
4 | 38 € | 55 € |
5 | 45 € | 66 € |
6 | 51 € | 77 € |
+1 | 6 € | 9 € |
Protector
Days | Helmets Kids | Helmets Adults, Spine Protector | Ski Poles |
---|---|---|---|
1 | 5 € | 9 € | 5 € |
2 | 9 € | 15 € | 9 € |
3 | 12 € | 20 € | 12 € |
4 | 16 € | 25 € | 15 € |
5 | 19 € | 29 € | 17 € |
6 | 21 € | 34 € | 19 € |
+1 | 2 € | 5 € | 2 € |
Depot - Heated locker
Days | 2 Pairs | 2 Pairs from 24.12.2022 until 08.01.2023 from 01.02.2023 until 28.02.2023 | 5 Pairs | 5 Pairs from 24.12.2022 until 08.01.2023 from 01.02.2023 until 28.02.2023 |
---|---|---|---|---|
1 | 9 € | 11 € | 18 € | 23 € |
2 | 18 € | 23 € | 36 € | 45 € |
3 | 27 € | 34 € | 54 € | 68 € |
4 | 36 € | 45 € | 72 € | 90 € |
5 | 45 € | 56 € | 90 € | 113 € |
6 | 54 € | 68 € | 108 € | 135 € |
+1 | 9 € | 11 € | 18 € | 23 € |
Skiservice
Skiservice Top: edges, texture, tuning, waxing, polishing | from 39 € |
Skiservice Full: edges, texture, tuning, waxing, polishing+surface repair | from 48 € |
Infrared Ski waxing | from 14 € |
More services on request |
K&K Sports Specials
- Heated family lockers on the top of the cable car Alpe di Siusi
- New Sport shop on Seiser Alm
- Large ski depot at the mountain station and valley station of the aerial lift
- Exchange, return, and service of your equipment in any of our branch shops
- The highest quality material in the Alpe di Siusi vacation region
- We guarantee the latest models in all areas (skiing, snowboarding, cross-country)
- Every ski shoe is disinfected after every rental
- Every rented ski is freshly waxed and polished
- Giant assortment of helmets and ski accessories
- Jetbond, the professional binding tester – because your safety is important to us
- K&K Sports Ski rental Alpe di Siusi, K&K Sports Ski rental Siusi, K&K Sports ski rental Castelrotto
- >>>>>>>>download rental rates
Packages
Dolomiti Super Première 06.12.2022 – 24.12.2022 |
|
![]() ![]() |
15% of reduction on ski rental up to 4 days more information |
Dolomiti Spring Days 7=6 18.03.2023 – 25.03.2023 |
|
![]() ![]() |
15% of reduction on ski rental up to 4 days more information |
Dolomiti Spring Days 25.03.2023 – 11.04.2023 |
|
![]() ![]() |
15% of reduction on ski rental up to 4 days more information |
Offers are only valid with presentation of the voucher. For further information please contact the Tourist Office Alpe di Siusi.